From 27.10.2019 to 28.03.2020 (local time)
Flights from Azerbaijan
Flight | Days | Orig | Departure | Dest | Arrival | Fleet | Period | |
Alanya | ||||||||
J2 | 9111 | ____5__ | GYD | 07:30 | GZP | 09:30 | E90 | 01.11.19-27.03.20 |
Ankara | ||||||||
J2 | 9003 | ___4___ | GYD | 10:30 | ESB | 12:00 | E90 | 31.10.19-26.03.20 |
J2 | 9003 | ______7 | GYD | 16:00 | ESB | 17:30 | E90 | 27.10.19-22.03.20 |
Astrakhan | ||||||||
J2 | 9235 | 1______ | GYD | 07:35 | ASF | 09:10 | E90 | 28.10.19-13.01.20 |
J2 | 9235 | 1______ | GYD | 07:35 | ASF | 09:10 | E90 | 09.03.20-23.03.20 |
J2 | 9235 | ___4___ | GYD | 14:45 | ASF | 16:20 | E90 | 31.10.19-26.03.20 |
Batumi | ||||||||
J2 | 9227 | ______7 | GYD | 12:35 | BUS | 14:05 | E90 | 27.10.19-24.11.19 |
Bahrain | ||||||||
J2 | 9305 | __3__6_ | GYD | 14:10 | BAH | 15:40 | E90 | 30.10.19-28.03.20 |
Dammam | ||||||||
J2 | 9227 | 1___5__ | GYD | 14:20 | DMM | 16:00 | E90 | 28.10.19-27.03.20 |
Istanbul(SAW) | ||||||||
J2 | 9103 | 1234567 | GYD | 07:45 | SAW | 09:35 | E90 | 27.10.19-31.12.19 |
J2 | 9103 | 1234567 | GYD | 07:45 | SAW | 09:35 | E90 | 02.01.20-28.03.20 |
J2 | 9105 | ______7 | GYD | 12:35 | SAW | 14:25 | E90 | 27.10.2019 |
J2 | 9105 | 1234567 | GYD | 12:35 | SAW | 14:25 | E90 | 28.10.19-25.11.19 |
J2 | 9105 | 1__4_67 | GYD | 12:35 | SAW | 14:25 | E90 | 28.11.19-05.03.20 |
J2 | 9105 | 1234567 | GYD | 12:35 | SAW | 14:25 | E90 | 06.03.20-28.03.20 |
Izmir | ||||||||
J2 | 9041 | __3__67 | GYD | 07:20 | ADB | 09:30 | E90 | 27.10.19-29.12.19 |
J2 | 9041 | __3__67 | GYD | 07:20 | ADB | 09:30 | E90 | 04.01.20-28.03.20 |
Kazan | ||||||||
J2 | 9575 | ____5_7 | GYD | 16:30 | KZN | 18:20 | E90 | 27.10.19-27.03.20 |
Kharkiv | ||||||||
J2 | 9687 | _2__5__ | GYD | 10:05 | HRK | 10:45 | E90 | 29.10.19-27.03.20 |
Kyiv(IEV) | ||||||||
J2 | 9683 | _23_5__ | GYD | 08:45 | IEV | 10:10 | E90 | 29.10.19-31.12.19 |
J2 | 9683 | _23_5__ | GYD | 08:45 | IEV | 10:10 | E90 | 03.01.20-21.01.20 |
J2 | 9683 | _23_5__ | GYD | 08:45 | IEV | 10:10 | E90 | 22.01.20-27.03.20 |
Lviv | ||||||||
J2 | 9051 | 1_____ | GYD | 07:45 | LWO | 09:45 | E90 | 23.12.19-23.03.20 |
J2 | 9051 | __4__ | GYD | 10:30 | LWO | 12:30 | E90 | 26.12.19 |
J2 | 9051 | __4__ | GYD | 10:30 | LWO | 12:30 | E90 | 09.01.20-26.03.20 |
J2 | 9051 | __4__ | GYD | 20:10 | LWO | 22:10 | E90 | 02.01.20 |
Mineralnye Vody | ||||||||
J2 | 9717 | __3__67 | GYD | 16:00 | MRV | 16:40 | E90 | 27.10.19-29.12.19 |
J2 | 9717 | __3__67 | GYD | 16:00 | MRV | 16:40 | E90 | 04.01.20-28.03.20 |
J2 | 9717 | 12_45__ | GYD | 16:00 | MRV | 16:40 | E90 | 26.12.19-10.01.20 |
J2 | 9717 | 12_45__ | GYD | 16:00 | MRV | 16:40 | E90 | 16.03.20-27.03.20 |
Moscow(VKO) | ||||||||
J2 | 9817 | 1__4___ | KVD | 10:00 | VKO | 12:05 | E90 | 28.10.19-26.03.20 |
J2 | 9819 | _2__5__ | GYD | 08:00 | VKO | 10:15 | E90 | 29.10.19-27.03.20 |
Riyadh | ||||||||
J2 | 9203 | __3__6_ | GYD | 09:20 | RUH | 11:20 | E90 | 30.10.19-28.03.20 |
St. Petersburg | ||||||||
J2 | 9019 | ____5__ | GYD | 19:00 | LED | 22:10 | E90 | 01.11.19-27.03.20 |
Tbilisi | ||||||||
J2 | 9223 | 1234567 | GYD | 09:30 | TBS | 10:40 | E90 | 27.10.19-31.12.19 |
J2 | 9223 | 1234567 | GYD | 09:30 | TBS | 10:40 | E90 | 02.01.20-31.01.20 |
J2 | 9223 | _2_4__7 | GYD | 09:30 | TBS | 10:40 | E90 | 02.02.20-01.03.20 |
J2 | 9223 | 1234567 | GYD | 09:30 | TBS | 10:40 | E90 | 02.03.20-28.03.20 |
J2 | 9225 | ______7 | GYD | 21:45 | TBS | 22:55 | E90 | 27.10.2019 |
J2 | 9225 | 1234567 | GYD | 21:45 | TBS | 22:55 | E90 | 28.10.19-30.12.19 |
J2 | 9225 | 1234567 | GYD | 21:45 | TBS | 22:55 | E90 | 02.01.20-28.03.20 |
J2 | 9225 | 1234567 | GYD | 21:45 | TBS | 22:55 | E90 | 02.01.20-28.03.20 |
J2 | 9229 | ______7 | GYD | 17:20 | TBS | 18:30 | E90 | 29.12.2019 |
J2 | 9229 | 1______ | GYD | 14:30 | TBS | 15:40 | E90 | 30.12.2019 |
J2 | 9229 | _2_____ | GYD | 14:10 | TBS | 15:20 | E90 | 31.12.2019 |
J2 | 9229 | __45__ | GYD | 15:40 | TBS | 16:50 | E90 | 02.01.20-03.01.20 |
J2 | 9229 | _____6_ | GYD | 16:50 | TBS | 18:00 | E90 | 04.01.2020 |
Tehran | ||||||||
J2 | 9005 | 1234567 | GYD | 23:30 | IKA | 00:25+ | E90 | 27.10.19-30.12.19 |
J2 | 9005 | 1234567 | GYD | 23:30 | IKA | 00:25+ | E90 | 02.01.20-19.03.20 |
J2 | 9005 | 1234567 | GYD | 23:30 | IKA | 01:25+ | E90 | 20.03.20-28.03.20 |
J2 | 9017 | _2_4__7 | GYD | 09:30 | IKA | 10:25 | E90 | 27.10.19-19.03.20 |
J2 | 9017 | _2_4__7 | GYD | 09:30 | IKA | 11:25 | E90 | 22.03.20-26.03.20 |
Ufa | ||||||||
J2 | 9577 | ______7 | GYD | 08:10 | UFA | 11:45 | E90 | 27.10.19-22.03.20 |
J2 | 9577 | ___4___ | GYD | 19:00 | UFA | 22:30 | E90 | 31.10.19-26.03.20 |
Flights to Azerbaijan
Flight | Days | Orig | Departure | Dest | Arrival | Fleet | Period | |
Alanya | ||||||||
J2 | 9112 | ____5__ | GZP | 10:45 | GYD | 14:35 | E90 | 01.11.19-27.03.20 |
Ankara | ||||||||
J2 | 9004 | __4____ | ESB | 13:00 | GYD | 16:20 | E90 | 31.10.19-26.03.20 |
J2 | 9004 | ______7 | ESB | 18:30 | GYD | 21:50 | E90 | 27.10.19-22.03.20 |
Astrakhan | ||||||||
J2 | 9236 | 1______ | ASF | 10:10 | GYD | 11:45 | E90 | 28.10.19-13.01.20 |
J2 | 9236 | 1______ | ASF | 10:10 | GYD | 11:45 | E90 | 09.03.20-23.03.20 |
J2 | 9236 | ___4___ | ASF | 17:20 | GYD | 18:55 | E90 | 31.10.19-26.03.20 |
Batumi | ||||||||
J2 | 9228 | ______7 | BUS | 15:05 | GYD | 16:35 | E90 | 27.10.19-24.11.19 |
Bahrain | ||||||||
J2 | 9306 | __3__6_ | BAH | 14:10 | GYD | 15:40 | E90 | 30.10.19-28.03.20 |
Dammam | ||||||||
J2 | 9228 | 1___5__ | DMM | 17:00 | GYD | 20:25 | E90 | 28.10.19-27.03.20 |
Istanbul(SAW) | ||||||||
J2 | 9104 | 1234567 | SAW | 10:50 | GYD | 14:35 | E90 | 27.10.19-31.12.19 |
J2 | 9104 | 1234567 | SAW | 10:50 | GYD | 14:35 | E90 | 02.01.20-28.03.20 |
J2 | 9906 | ______7 | SAW | 15:25 | GYD | 19:10 | E90 | 27.10.2019 |
J2 | 9106 | 1234567 | SAW | 15:25 | GYD | 19:10 | E90 | 28.10.19-25.11.19 |
J2 | 9106 | 1__4_67 | SAW | 15:25 | GYD | 19:10 | E90 | 28.11.19-05.03.20 |
J2 | 9106 | 1234567 | SAW | 15:25 | GYD | 19:10 | E90 | 06.03.20-28.03.20 |
Izmir | ||||||||
J2 | 9042 | __3__67 | ADB | 10:30 | GYD | 14:30 | E90 | 27.10.19-29.12.19 |
J2 | 9042 | __3__67 | ADB | 10:30 | GYD | 14:30 | E90 | 04.01.20-28.03.20 |
Kazan | ||||||||
J2 | 9576 | ____5_7 | KZN | 19:20 | GYD | 23:20 | E90 | 27.10.19-27.03.20 |
Kharkiv | ||||||||
J2 | 9688 | _2__5__ | HRK | 11:45 | GYD | 16:15 | E90 | 29.10.19-27.03.20 |
Kyiv(IEV) | ||||||||
J2 | 9684 | _23_5__ | IEV | 11:30 | GYD | 16:50 | E90 | 29.10.19-31.12.19 |
J2 | 9684 | _23_5__ | IEV | 11:30 | GYD | 16:50 | E90 | 03.01.20-21.01.20 |
J2 | 9684 | _23_5__ | IEV | 11:30 | GYD | 16:50 | E90 | 22.01.20-27.03.20 |
Lviv | ||||||||
J2 | 9052 | 1_____ | LWO | 10:45 | GYD | 16:15 | E90 | 23.12.19-23.03.20 |
J2 | 9052 | ___4__ | LWO | 13:30 | GYD | 19:00 | E90 | 26.12.19 |
J2 | 9052 | ___4__ | LWO | 13:30 | GYD | 19:00 | E90 | 09.01.20-26.03.20 |
J2 | 9052 | ___4__ | LWO | 23:10 | GYD | 04:40+ | E90 | 02.01.20 |
Mineralnye Vody | ||||||||
J2 | 9718 | __3__67 | MRV | 17:40 | GYD | 20:05 | E90 | 27.10.19-29.12.19 |
J2 | 9718 | __3__67 | MRV | 17:40 | GYD | 20:05 | E90 | 04.01.20-28.03.20 |
J2 | 9718 | 12_45__ | MRV | 17:40 | GYD | 20:05 | E90 | 26.12.19-10.01.20 |
J2 | 9718 | 12_45__ | MRV | 17:40 | GYD | 20:05 | E90 | 16.03.20-27.03.20 |
Moscow(VKO) | ||||||||
J2 | 9818 | 1__4___ | VKO | 13:05 | GYD | 17:05 | E90 | 28.10.19-26.03.20 |
J2 | 9820 | _2__5__ | VKO | 11:15 | KVD | 15:15 | E90 | 29.10.19-27.03.20 |
Riyadh | ||||||||
J2 | 9204 | __3__6_ | RUH | 12:20 | GYD | 16:30 | E90 | 30.10.19-28.03.20 |
St. Petersburg | ||||||||
J2 | 9020 | ____5__ | LED | 23:10 | GYD | 03:45+ | E90 | 01.11.19-27.03.20 |
Tbilisi | ||||||||
J2 | 9224 | 1_3456_ | TBS | 11:50 | GYD | 13:00 | E90 | 27.10.19-31.12.19 |
J2 | 9224 | 1_3456_ | TBS | 11:50 | GYD | 13:00 | E90 | 02.01.20-31.01.20 |
J2 | 9224 | _2_4__7 | TBS | 11:50 | GYD | 13:00 | E90 | 02.02.20-01.03.20 |
J2 | 9224 | 1_3456_ | TBS | 11:50 | GYD | 13:00 | E90 | 02.03.20-28.03.20 |
J2 | 9926 | ______7 | TBS | 23:55 | GYD | 01:05 | E90 | 27.10.2019 |
J2 | 9226 | 1234567 | TBS | 23:55 | GYD | 01:05 | E90 | 28.10.19-30.12.19 |
J2 | 9226 | 1234567 | TBS | 23:55 | GYD | 01:05 | E90 | 02.01.20-28.03.20 |
J2 | 9230 | ______7 | TBS | 19:30 | GYD | 20:40 | E90 | 29.12.2019 |
J2 | 9230 | 1______ | TBS | 16:40 | GYD | 17:50 | E90 | 30.12.2019 |
J2 | 9230 | _2_____ | TBS | 16:20 | GYD | 17:30 | E90 | 31.12.2019 |
J2 | 9230 | __45__ | TBS | 17:50 | GYD | 19:00 | E90 | 02.01.20-03.01.20 |
J2 | 9230 | _____6_ | TBS | 19:00 | GYD | 20:10 | E90 | 04.01.2020 |
Tehran | ||||||||
J2 | 9006 | 1234567 | IKA | 01:25 | GYD | 03:20 | E90 | 27.10.19-30.12.19 |
J2 | 9006 | 1234567 | IKA | 01:25 | GYD | 03:20 | E90 | 02.01.20-19.03.20 |
J2 | 9006 | 1234567 | IKA | 02:25 | GYD | 03:20 | E90 | 20.03.20-28.03.20 |
J2 | 9018 | _2_4__7 | IKA | 11:25 | GYD | 13:20 | E90 | 27.10.19-19.03.20 |
J2 | 9018 | _2_4__7 | IKA | 12:25 | GYD | 13:20 | E90 | 22.03.20-26.03.20 |
Ufa | ||||||||
J2 | 9578 | ______7 | UFA | 12:50 | GYD | 14:40 | E90 | 27.10.19-22.03.20 |
J2 | 9578 | ___4___ | UFA | 23:35 | GYD | 01:25+ | E90 | 31.10.19-26.03.20 |